History | Legion Baseball Facts | Witter Field | Sponsors


- American Legion
- Legion Baseball
- Dept of Wisconsin
- Legion Kids



home | email
Scores
Rangers
Ramblers
Try Outs
Special Nights
Code of Sportsmanship
Accomodations
Contact Us

© Copyright 2002
Wisconsin Rapids Legion Baseball
All Rights Reserved


Rangers

Date
Opponent
Location
Score
W/L
Conf
Overall
 6-11  Marshfield  Witter  14-4  W  1-0  1-0
 6-14  Eau Claire  Eau Claire  11-10  W  1-0  2-0
 6-14  Eau Claire  Eau Claire  12-8  L  1-0  2-1
 6-15  R.S.W.  Witter  14-1  W  2-0  3-1
 6-17  Rhinelander  Witter  9-5 (14)  L  2-1  3-2
 6-17  Rhinelander

 Witter

 10-4  W  3-1  4-2
 6-18  Plover  Plover  7-2  L  3-2  4-3
 6-20  Eau Claire  LaCrosse  13-3  L  3-2  4-4
 6-20  Mahtomedi, MN  LaCrosse  6-3  W  3-2  5-4
 6-21  Appleton  LaCrosse  3-0  L  3-2  5-5
 6-21  LaCrosse  LaCrosse  8-3  L  3-2  5-6
 6-23  St. Point  St. Point  11-10 (10)  L  3-3  5-7
 6-25  Wausau  Witter  11-0  L  3-4  5-8
 6-26  Baraboo  Witter  11-10  W  3-4  6-8
 6-26  Greenbay SW  Witter  8-0  L  3-4  6-9
 6-27  Beloit  Witter  13-10  W  3-4  7-9
 6-28  Dane County  Witter  11-3  W  3-4  8-9
 6-29  Marshfield  Marshfield  16-3  W  4-4  9-9
 7-1  Merrill  Merrill  4-3  L  4-5  9-10
 7-1  Merrill  Merrill  8-7  W  5-5  10-10
 7-2  Eau Claire  Witter  13-1  L  5-5  10-11
 7-2  Eau Claire  Witter  8-6  W  5-5  11-11
 7-7  Wausau  Wausau  13-3  L  5-6  11-12
 7-8  St. Point  Witter  7-5  L  5-7  11-13
 7-10  Sparta  Onalaska  14-6  W  5-7  12-13
 7-11  Onalaska  Onalaska  12-0  W  5-7  13-13
 7-12  LaCrosse  Onalaska  6-4  L  5-7  13-14
 7-15  Plover  Witter

 13-10(10)

 L  5-8  13-15
 7-15  R.S.W.  R.S.W.  10-8  W  6-8  14-15
 7-17  Marinette  Witter  12-7  W  6-8  15-15
 7-19  Nekoosa  Witter  10-0  W  6-8  16-15
 7-19

 Nekoosa

 Witter  8-6  W  6-8  17-15
   Reginals          
 7-23  R.S.W.  Plover  15-3  W    
 7-24  Plover  Plover  20-8  L    
           

 

             
             
             
             
             
             
             
             
             
             
             
             
             

Ramblers

Date
Opponent
Location
Score
W/L
Conf
Overall
 6-6  Plover  Plover  PP      
 6-6  Plover  Plover  PP      
 6-8  Mosinee  Witter  Rain      
 6-8  Mosinee  Witter  Rain      
 6-9  St. Point  St. Point  5-0  W  1-0  1-0
 6-9  St. Point  St. Point  15-3  W  2-0  2-0
 6-11  Marshfield  Marshfield  14-4  L  2-1  2-1
 6-11  Marshfield  Marshfield  10-5  W  3-1  3-1
 6-12  Nekoosa  Witter  13-2  W  3-1  4-1
 6-12  Nekoosa  Witter  7-2  W  3-1  5-1
 6-13  Appleton  Witter

 

 L  3-1  5-2
 6-13  Appleton  Witter    L  3-1  5-3
 6-15  Merrill  Merrill  12-5  W  4-1  6-3
 6-15  Merrill  Merrill  12-7  W  5-1  7-3
 6-18  Plover  Plover  8-1  W  6-1  8-3
 6-19  R.S.W.  Witter        
 6-19  R.S.W.  Witter        
 6-20  Mosinee  Witter        
 6-20  Mosinee  Witter        
 6-22  Wausau  Wausau  6-5  W    
 6-22  Wausau  Wausau  6-2  L    
 6-23  St. Point  St. Point  7-0  W    
 6-26  Nekoosa  Nekoosa        
 6-26  Nekoosa  Nekoosa      

 

 6-27  Appleton  Appleton    L    
 6-27  Appleton  Appleton    L    
 6-29  Marshfield

 Witter

   W    
 6-29  Marshfield  Witter    W    
             
             
             
             
             
             
             
             
             
 

 

         
             
             
             
             
             
             
             
             
             
             
             
 


Web Services by WCTC